Rainbow Hose Company Station 1

Schuylkill Haven Fire Department
Just another WordPress site



| 2013 Company Totals | |
| Station 1 | 20 |
| Station 2 | 18 |
| Station 4 | 15 |
2013 Call Totals |
|
| January | 17 |
| February | 13 |
| March | -- |
| April | -- |
| May | -- |
| June | -- |
| July | -- |
| August | -- |
| September | -- |
| October | -- |
| November | -- |
| December | -- |
| Total | -- |
| 2012 Company Totals | |
| Station 1 | 212 |
| Station 2 | 200 |
| Station 4 | 170 |
2012 Call Totals |
|
| January | 18 |
| February | 25 |
| March | 22 |
| April | 19 |
| May | 23 |
| June | 24 |
| July | 31 |
| August | 14 |
| September | 00 |
| October | 00 |
| November | 00 |
| December | 00 |
| Total | 176 |
| Company Totals | |
| Station 1 | 248 |
| Station 2 | 289 |
| Station 4 | 232 |
2011 Call Totals |
|
| January | 32 |
| February | 20 |
| March | 41 |
| April | 27 |
| May | 18 |
| June | 26 |
| July | 37 |
| August | 26 |
| September | 60 |
| October | 35 |
| November | 32 |
| December | 24 |
| Total | 375 |
Copyright © 2011 · AJS Website Design · Dashboard · Log in