| A. Chief's Report by Month | January | February | March | April | May | June | July | August | September | October | November | December | Total | |
| Structure Fires | 3 | 2 | 2 | 5 | 1 | 4 | 1 | 1 | 4 | 4 | 3 | 1 | 31 | |
| MVA | 9 | 3 | 2 | 12 | 11 | 6 | 8 | 7 | 7 | 5 | 6 | 7 | 83 | |
| Brush Fire | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 12 | |
| Chimney Fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Tree/Pole Down | 0 | 2 | 1 | 0 | 8 | 4 | 3 | 0 | 6 | 2 | 1 | 0 | 27 | |
| Stand- By | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
| AFA | 2 | 3 | 2 | 3 | 4 | 5 | 5 | 2 | 5 | 3 | 0 | 3 | 37 | |
| Medical Assist | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 17 | |
| Landing Zone | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 4 | 2 | 4 | 4 | 24 | |
| Hazmat | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 14 | |
| Smoke Condition | 7 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 3 | 25 | |
| Vehicle Fire | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | |
| Electrical Fire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Community Service | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| R.I.T. | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | |
| Dive Team | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Special Service | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Chief's Calls | 6 | 5 | 1 | 1 | 6 | 7 | 10 | 5 | 7 | 1 | 4 | 4 | 57 | |
| Totals | 32 | 23 | 15 | 39 | 41 | 34 | 39 | 22 | 45 | 21 | 26 | 30 | 367 |
